370HR層壓板是使用高性能180°C Tg FR-4多功能環氧樹脂制成的,該材料專為要求大散熱性能,可靠性和耐CAF性能的多層印刷線路板(高速PCB)應用而設計。 該材料具有出色的熱性能,且熱膨脹系數(CTE)低,并且其機械,化學和防潮性能達到或超過了傳統FR-4材料的性能,370HR用于數千種PCB設計中,并且在熱可靠性,CAF性能,易加工性和順序層壓設計的可靠性能方面被證明是同類產品中最好的。
Property | Typical Value | Units | Test Method | |
---|---|---|---|---|
Metric (English) | IPC-TM-650 (or as noted) | |||
Glass Transition Temperature (Tg) by DSC | 180 | °C | 2.4.25C | |
Decomposition Temperature (Td) by TGA @ 5% weight loss | 340 | °C | 2.4.24.6 | |
Time to Delaminate by TMA (Copper removed) | A. T260 B. T288 | 60 30 | Minutes | 2.4.24.1 |
Z-Axis CTE | A. Pre-Tg B. Post-Tg C. 50 to 260°C, (Total Expansion) | 45 230 2.8 | ppm/°C ppm/°C % | 2.4.24C |
X/Y-Axis CTE | Pre-Tg | 13/14 | ppm/°C | 2.4.24C |
Thermal Conductivity | 0.4 | W/mK | ASTM E1952 | |
Thermal Stress 10 sec @ 288oC (550.4oF) | A. Unetched B. Etched | Pass | Pass Visual | 2.4.13.1 |
Dk, Permittivity | A. @ 100 MHz B. @ 1 GHz C. @ 2 GHz D. @ 5 GHz E. @ 10 GHz | 4.24 4.17 4.04 3.92 3.92 | — | 2.5.5.3 2.5.5.9 Bereskin Stripline Bereskin Stripline Bereskin Stripline |
Df, Loss Tangent | A. @ 100 MHz B. @ 1 GHz C. @ 2 GHz D. @ 5 GHz E. @ 10 GHz | 0.0150 0.0161 0.0210 0.0250 0.0250 | — — — | 2.5.5.3 2.5.5.9 Bereskin Stripline 2.5.5.5 2.5.5.5 |
Volume Resistivity | A. After moisture resistance B. At elevated temperature | 3.0 x 108 7.0 x 108 | MΩ-cm | 2.5.17.1 |
Surface Resistivity | A. After moisture resistance B. At elevated temperature | 3.0 x 106 2.0 x 108 | MΩ | 2.5.17.1 |
Dielectric Breakdown | >50 | kV | 2.5.6B | |
Arc Resistance | 115 | Seconds | 2.5.1B | |
Electric Strength (Laminate & laminated prepreg) | 54 (1350) | kV/mm (V/mil) | 2.5.6.2A | |
Comparative Tracking Index (CTI) | 3 (175-249) | Class (Volts) | UL 746A ASTM D3638 | |
Peel Strength | A. Low profile copper foil and very low profile copper foil all copper foil >17 μm [0.669 mil] B. Standard profile copper 1. After thermal stress 2. At 125oC (257oF) 3. After process solutions |
1.25 (7.0) 1.14 (6.5) | N/mm (lb/inch) | 2.4.8C
2.4.8.3 2.4.8.3 |
Flexural Strength | A. Length direction B. Cross direction | 90.0 77.0 | ksi | 2.4.4B |
Tensile Strength | A. Length direction B. Cross direction | 55.9 35.6 | ksi | ASTM D3039 |
Young's Modulus | A. Length direction B. Cross direction | 3744 3178 | ksi | ASTM D790-15e2 |
Poisson's Ratio | A. Length direction B. Cross direction | 0.177 0.171 | — | ASTM D3039 |
Moisture Absorption | 0.15 | % | 2.6.2.1A | |
Flammability (Laminate & laminated prepreg) | V-0 | Rating | UL 94 | |
Relative Thermal Index (RTI) | 130 | °C | UL 796 | |
The data, while believed to be accurate and based on analytical methods considered to be reliable, is for information purposes only. Any sales of these products will be governed by |